Major shareholders
So far as the Company is aware, the following persons (other than the Directors and Senior Managers) had notifiable interests in three per cent. or more of the issue share capital of the Company (as at 31 December 2025):
| Fund Manager / Owner | Shares | % issued share capital |
|---|---|---|
| Bseisu consolidated interests* | 234,732,857 | 12.45 |
| Aberforth Partners LLP | 212,083,847 | 11.25 |
| Cobas Asset Management | 171,850,092 | 9.12 |
| Schroder Investment Management Ltd | 113,244,856 | 6.01 |
| Hargreaves Lansdown Asset Management | 106,689,159 | 5.66 |
| Avanza Bank AB | 60,414,864 | 3.20 |
* The majority of shares are held by Double A Limited, a company beneficially owned by the extended family of Amjad Bseisu. Shares are also held by The Amjad & Suha Bseisu Foundation and directly by Amjad Bseisu.
Note: Rounding applies