So far as the Company is aware, the following persons (other than the Directors and Senior Managers) had notifiable interests in three per cent. or more of the issue share capital of the Company (as at 31 December 2020):
Fund Manager / Owner | Shares | % issued share capital |
Bseisu consolidated interests* | 179,705,454 | 10.60 |
Aberforth Partners LLP | 136,634,662 | 8.06 |
Schroders Investment Management | 114,451,328 | 6.75 |
Baillie Gifford & Co Ltd | 95,755,059 | 5.65 |
Hargreaves Lansdown Asset Mgmt | 86,820,899 | 5.12 |
Dimensional Fund Advisors | 70,038,562 | 4.06 |
* The majority of shares are held by Double A Limited, a company beneficially owned by the extended family of Amjad Bseisu. Shares are also held by The Amjad & Suha Bseisu Foundation and directly by Amjad Bseisu. | ||
Note: Rounding applies |