So far as the Company is aware, the following persons (other than the Directors and Senior Managers) had notifiable interests in three per cent. or more of the issue share capital of the Company (as at 28 February 2020):
Fund Manager / Owner | Shares | % issued share capital |
Bseisu consolidated interests* | 178,127,658 | 10.50 |
Aberforth Partners LLP | 126,094,942 | 7.44 |
Baillie Gifford & Co Ltd | 83,914,891 | 4.95 |
Hargreaves Lansdown Asset Mgmt | 77,350,148 | 4.56 |
Dimensional Fund Advisors | 73,660,373 | 4.34 |
Schroders Investment Management | 70,076,196 | 4.13 |
BlackRock Inc | 59,298,501 | 3.50 |
Signal Capital Partners LLP | 51,036,396 | 3.01 |
* The majority of shares are held by Double A Limited, a company beneficially owned by the extended family of Amjad Bseisu. Shares are also held by The Amjad & Suha Bseisu Foundation and directly by Amjad Bseisu. | ||
Note: Rounding applies |